Property Attributes
- MLS#241273
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodNorthridge/Eagleridge
- Zip81008
- Style
- Year Built2000
- Taxes$ 1076
- Price$ 259,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1401
- Lot Size0.16 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
This immaculate, low-maintenance patio home offers the ease and convenience of true one-level living in the Eagle's Nest Private Townhouse Community! Featuring 2 spacious bedrooms and 2 bathrooms, this move-in-ready home combines comfort, style, and functionality in a meticulously maintained setting. Inside, you'll find an open-concept floor plan highlighted by vaulted ceilings and an ideal layout for both everyday living and entertaining, with seamless flow between the kitchen, dining, and living areas. Enjoy outdoor living in the private backyard, complete with an added concrete patio — perfect for relaxing or hosting guests. The HOA covers front and rear lawn maintenance, snow removal, trash service, exterior insurance, water, and more, allowing you to spend more time enjoying the things you love. Conveniently located near local amenities, this home offers comfort, convenience, and easy living all in one place. You won't want to miss this opportunity to own in one of the area's most desirable low-maintenance communities.
| Price History | |
|---|---|
| 7/21/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Refrigerated Central Air |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | R-2 |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | Trash,Maintenance Grounds,Taxes,Road Maintenance,Exterior Water Only |
| Patio/Porch Features | Porch-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame |
| Year Built | 2000 |
| Unit Number | U |
| Property Subtype | Single Family Residence |
| Accessibility | Handicap Access |
| Assoc Fee Paid Per | Monthly |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Northridge/Eagleridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 50 to Outlook Blvd, take a right to Outlook Blvd and take a left. Home is the second on the left. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Tax Annual Amount | 1076 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/4315-Outlook-Blvd-Pueblo-CO-81008--241273/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 2 TWO PINES AT OUTLOOK ALSO 1/28TH INT IN COMMON GROUND KNOWN AS PAR A, B, C + D FORMERLY #05-114-31-002 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Cable TV,Walk-in Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | New Floor Coverings |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1401 |
| Laundry Features | Main |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 198 |
| Kitchen Description | Vinyl |
| Kitchen Length | 11 |
| Kitchen Width | 18 |
| Primary on Main | 110.25 |
| Second Bedroom Length | 10.5 |
| Second Bedroom Width | 10.5 |
| Dining Room Area | 12 |
| Dining Room Width | 14 |
| Living Room Area | 210 |
| Living Room Length | 14 |
| Living Room Width | 15 |
| Primary Bedroom Area | 204 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 17 |
| Dining Room Level | Main |
| Dining Room Area | 168 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Outdoor Lighting-Front |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Rock-Front,Rock-Rear,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6969.6 |
| Spa | false |
| Building Area Total | 1401 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.