Property Attributes
- MLS#242404
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityColorado Springs
- AreaOutlying
- NeighborhoodNorth Of Pueblo County
- Zip80917
- Style
- Year Built1975
- Taxes$ 1552
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2438
- Lot Size0.16 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome Home! Beautifully updated and move-in ready, this light and bright home is nestled in a mature neighborhood surrounded by trees and just minutes from the popular Homestead Trail, shopping, and schools. The inviting main level features abundant natural light, a spacious living and dining area, and a skylit bonus room that walks out to a large deck. The updated kitchen boasts hickory cabinets, granite countertops, and stainless steel appliances. The primary suite offers a private bath, while the additional bedroom/office has its own deck overlooking the backyard. The cozy family room features a gas fireplace and walks out to a private patio. Custom tile, vinyl windows, newer doors and hardware, central air, RV parking, and low-maintenance exterior add to the appeal. Enjoy exceptional outdoor living with multiple patios, a spacious deck, and a peaceful, tree-filled setting close to everything you need.
| Price History | |
|---|---|
| 9/22/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in,Washer,Dryer |
| Zoning | R1-6 |
| Garage Spaces | 2 |
| Gas Y/N | COSprings |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Deck-Open-Rear |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame |
| Year Built | 1975 |
| Electric | COSprings |
| Stories Count | 4 |
| Levels | 4 Level |
| Property Subtype | Single Family Residence |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Of Pueblo County |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From S Carefree Circle, right onto Oro Blanco Dr., Left on Santiago Way, Right on Villa Loma Dr, Left on Barcelona Way. |
| City | Colorado Springs |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 11 |
| MLS Area | Outlying |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Tax Annual Amount | 1552 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/5020-Barcelona-Way-Colorado-Springs-CO-80917/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 11 |
| Elementary School District | 11 |
| Legal Description | LOT 24 BLK 7 VILLA LOMA SUB FIL NO 4 AMENDED |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower,Granite Counters |
|---|---|
| Basement | Partial |
| Flooring | New Floor Coverings,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Family Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1495 |
| 3/4 Baths | 1 |
| Laundry Features | Lower,Vinyl |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 943 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 187 |
| Kitchen Description | Vinyl |
| Kitchen Length | 17 |
| Kitchen Width | 11 |
| RoomBasementArea | 554 |
| Primary on Main | 99 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 170 |
| Bedroom 4 Length | 17 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 11 |
| Dining Room Width | 10 |
| Family Room Area | 299 |
| Family Room Length | 23 |
| Living Room Area | 322 |
| Living Room Length | 23 |
| Living Room Width | 14 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13 |
| Family Room Width | 13 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Dining Room Area | 110 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Garden Area-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached |
| Lot Features | Lawn-Front,Lawn-Rear,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6969.6 |
| Spa | false |
| Building Area Total | 2438 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.