Property Attributes
- MLS#242420
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West N Of Hwy
- Zip81007
- Style
- Year Built2003
- Taxes$ 2666
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2218
- Lot Size1.07 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Trees, Trees and More Trees!! There are at least 100 mature trees on the parcel! That means shade, privacy, and park-like landscaping for your enjoyment. This property is also set-up for horses and other small animals, including a 14x22 barn that has electricity, an open arena with fencing & stock panels that will remain with the property, a horse coral, a chicken coop & pen, along with goat pens & shelters. In addition to the 2 car attached garage, there is a large 3+ detached garage/outbuilding, complete with a "man cave"! There's flood lighting throughout the backyard for ease and convenience when caring for your animals. Everything will stay in the backyard (sheds, play houses and play set). Plus the home has MANY updates, including new carpet, new paint, and newer windows. There is a wood burning fire place on the main level, plus a gas fire place on the lower level. Such a beautiful and well maintained home and property! Call today before this one gets away...
| Price History | |
|---|---|
| 9/23/2026 | Listed $429,900 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Cooling | Refrigerated Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven,Microwave Built-in,Washer,Dryer |
| Zoning | RR |
| Garage Spaces | 5 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Open-Rear,Stoop-Front |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco |
| Exclusions | Sellers personal belongings |
| Year Built | 2003 |
| Electric | BlackHills |
| View | Mountain(s) |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | No Association |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo West N Of Hwy |
| Garage Y/N | true |
| Other Structures | Shed(s),Barn(s),Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | E. Platteville Blvd. to N. Matt Drive. Turn left onto Matt Drive. Home will be on your right. |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Pueblo West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46609.2 |
| Carport Y/N | false |
| Tax Annual Amount | 2666.73 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=sMDPL7YMTmZ&brand=0&mls=1& |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 7 BLK 4 TR 236 PUEBLO WEST |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | New Floor Coverings |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Free Standing,Wood Burning Stove,Family Room,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1474 |
| Laundry Features | Lower,Tile |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 744 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 156.7917 |
| Kitchen Description | Tile |
| Kitchen Length | 11.8333 |
| Kitchen Width | 13.25 |
| Primary on Main | 129.1806 |
| Second Bedroom Length | 11.8333 |
| Second Bedroom Width | 10.9167 |
| Bedroom 3 Area | 116.4167 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10.5833 |
| Bedroom 4 Area | 191.8889 |
| Bedroom 4 Length | 13.0833 |
| Bedroom 4 Width | 14.6667 |
| Dining Room Area | 10.4167 |
| Dining Room Width | 13.6667 |
| Family Room Area | 306.8333 |
| Family Room Length | 21.9167 |
| Living Room Area | 361.5625 |
| Living Room Length | 22.25 |
| Living Room Width | 16.25 |
| Primary Bedroom Area | 227.3333 |
| Primary Bedroom Length | 14.6667 |
| Primary Bedroom Width | 15.5 |
| Family Room Width | 14 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Dining Room Area | 142.3611 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Garden Area-Rear,Outdoor Lighting-Rear |
|---|---|
| Fencing | Metal Fence-Rear,Wood Fence-Rear |
| Parking Features | 2 Car Garage Attached,3 Car Garage Detached,Garage Door Opener,RV Access/Parking |
| Lot Features | Horses Allowed,Lawn-Rear,Rock-Front,Rock-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 1.07 |
| Spa | false |
| Building Area Total | 2218 |
| Lot Dimensions | x x |
| Lot Size Acres | 1.07 |
| Road Surface Type | Paved |
| Covered Spaces | 5 |
| Horse Y/N | true |
| Horse Amenities | Corral/Stable |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.