Property Attributes
- MLS#242382
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityRye
- AreaSouthwest County
- NeighborhoodRye
- Zip81069
- Style
- Year Built2020
- Taxes$ 1490
- Price$ 658,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2142
- Lot Size0.55 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Built in 2015. Custom Log home in the village of Rye, City water & sewer, large oversized garage with a huge workshop space in the back. Large covered deck on 3 sides. Taxes are estimated due to the Pueblo County Assessors records not being updated.
| Price History | |
|---|---|
| 9/21/2026 | Listed $659,000 |
| 9/21/2026 | Listed $658,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane,Radiant Floor |
| Cooling | None |
| Utilities | Cable Connected,Current Internet Provider: HIGHLINE (RTC) |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range Oven,Washer |
| Zoning | R |
| Garage Spaces | 2 |
| Gas Y/N | None |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Enclosed-Rear,Deck-Covered-Front,Deck-Covered-Rear,Deck-Side |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Log |
| Year Built | 2020 |
| Electric | SanIsabel |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Water Heater |
| Subdivision Name | Rye |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | From Pueblo, I-25 South to Exit 74, right onto Highway 165 to town of Rye, left onto Main Street to Boulder Ave, left on Boulder to home on the right. |
| City | Rye |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Southwest County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23958 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Tax Annual Amount | 1490.61 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | Lengthy METES & BOUNDS |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Cable TV,Hard Surface Counter Top |
|---|---|
| Basement | Partial,Crawl Space,Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2142 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 216 |
| Kitchen Description | Laminate |
| Kitchen Length | 18 |
| Kitchen Width | 12 |
| RoomBasementArea | 144 |
| Primary on Main | 243 |
| Second Bedroom Length | 18 |
| Second Bedroom Width | 13.5 |
| Bedroom 3 Area | 62.5 |
| Bedroom 3 Length | 12.5 |
| Bedroom 3 Width | 5 |
| Dining Room Area | 15.6667 |
| Dining Room Width | 12.25 |
| Living Room Area | 450 |
| Living Room Length | 25 |
| Living Room Width | 18 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Dining Room Level | Main |
| Dining Room Area | 191.9167 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Alley Access |
|---|---|
| Parking Features | 4+ Car Carport Attached,Tandem,Garage Door Opener |
| Lot Features | Irregular Lot,Lawn-Front,Lawn-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 23958 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Building Area Total | 2286 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.